{salesforcedeleted=false, avtrrt__lat__c=-32.9219789, avtrrt__job_publish_tiny_url__c=https://wavelengthprod.page.link/mdSy, avtrrt__job_postal_code__c=2348, avtrrt__job_city__c=New Lambton, locum_credentials=NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration, hs_was_imported=true, id=113716004324, avtrrt__job_state__c=NSW, job_title=Psychiatry - Registrar - Hunter New England Mental Health Services, avtrrt__street_address__c=Lookout Road,, avtrrt__stage__c=Open, business_entity__c=Wavelength International, job_title_slug=Psychiatry - Registrar - Hunter New England Mental Health Services - 92131, avtrrt__closed__c=false, recruiter_email=rpascoe@wave.com.au, recruiter_name=Robyn Pascoe, locum_conditions__c=ROTATING ROSTER
Monday, 4 August 2025 0800-1630 8 $150.00 PECC Calvary Mater
Tuesday, 5 August 2025 0800-1630 8 $150.00 PECC Calvary Mater
Wednesday, 6 August 2025 0800-1630 8 $150.00 PECC Calvary Mater
Thursday, 7 August 2025 0800-1630 8 $150.00 PECC Calvary Mater
Friday, 8 August 2025 0800-1630 8 $150.00 PECC Calvary Mater
Monday, 11 August 2025 1000-1830 8 $150.00 PECC Calvary Mater
Tuesday, 12 August 2025 1000-1830 8 $150.00 PECC Calvary Mater
Wednesday, 13 August 2025 1000-1830 8 $150.00 PECC Calvary Mater
Thursday, 14 August 2025 1000-1830 8 $150.00 PECC Calvary Mater
Friday, 15 August 2025 1000-1830 8 $150.00 PECC Calvary Mater
Monday, 18 August 2025 1430-2300 8 $150.00 PECC Calvary Mater
Tuesday, 19 August 2025 1430-2300 8 $150.00 PECC Calvary Mater
Wednesday, 20 August 2025 1430-2300 8 $150.00 PECC Calvary Mater
Thursday, 21 August 2025 1430-2300 8 $150.00 PECC Calvary Mater
Friday, 22 August 2025 1430-2300 8 $150.00 PECC Calvary Mater
Monday, 25 August 2025 0800-1630 8 $150.00 PECC Calvary Mater
Tuesday, 26 August 2025 0800-1630 8 $150.00 PECC Calvary Mater
Wednesday, 27 August 2025 0800-1630 8 $150.00 PECC Calvary Mater
Thursday, 28 August 2025 0800-1630 8 $150.00 PECC Calvary Mater
Friday, 29 August 2025 0800-1630 8 $150.00 PECC Calvary Mater, avtrrt__job_occupation__c=Financial Control, avtrrt__geolocation__longitude__s=151.7015006, hs_object_id=113716004324, hubdb_id=232924220878, avtrrt__lon__c=151.7015006, avtrrt__job_publish_url_new__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobDetailPage&JobSite=Default&p=Candidate&jobIds=a0xOn0000055Dt9, hs_updated_by_user_id=73220825, seniority_new__c=[Registrar], avtrrt__job_industry__c=All, avtrrt__job_publish_site__c=[Default], avtrrt__job_level__c=Student [undergraduate/ graduate], avtrrt__start_date__c=1754265600000, specialty_filter=[Psychiatry], salesforcelastsynctime=1753931120750, specialty_new__c=[Psychiatry], state_seniority_specialty__c=NSWRegistrarPsychiatry, job_id_search=92131 Psychiatry - Registrar - Hunter New England Mental Health Services, job_summary_custom__c=
- Dates: Mon, 4 Aug to Fri, 8 Aug, Mon, 11 Aug to Fri, 15 Aug, Mon, 18 Aug to Fri, 22 Aug, Mon, 25 Aug to Fri, 29 Aug (20-day block)
- Shift Times: 0800-1630, 1000-1830, 1430-2300, 00-16, 00-18, 30-21, 30-23
- On call duties involved
- Accommodation, Travel available
- Dates: Mon, 4 Aug to Fri, 8 Aug, Mon, 11 Aug to Fri, 15 Aug, Mon, 18 Aug to Fri, 22 Aug, Mon, 25 Aug to Fri, 29 Aug (20-day block)
- Shift Times: 0800-1630, 1000-1830, 1430-2300, 00-16, 00-18, 30-21, 30-23
- On call duties involved
- Accommodation, Travel available
Psychiatry - Registrar - Hunter New England Mental Health Services
New Lambton , NSW
View all jobs
Job ID. 92131
- Dates: Mon, 4 Aug to Fri, 8 Aug, Mon, 11 Aug to Fri, 15 Aug, Mon, 18 Aug to Fri, 22 Aug, Mon, 25 Aug to Fri, 29 Aug (20-day block)
- Shift Times: 0800-1630, 1000-1830, 1430-2300, 00-16, 00-18, 30-21, 30-23
- On call duties involved
- Accommodation, Travel available
Duration: | 04/08/2025 - 29/08/2025 | |||
Pay rate: | $150 Per hour | |||
Conditions: | ROTATING ROSTER Monday, 4 August 2025 0800-1630 8 $150.00 PECC Calvary Mater Tuesday, 5 August 2025 0800-1630 8 $150.00 PECC Calvary Mater Wednesday, 6 August 2025 0800-1630 8 $150.00 PECC Calvary Mater Thursday, 7 August 2025 0800-1630 8 $150.00 PECC Calvary Mater Friday, 8 August 2025 0800-1630 8 $150.00 PECC Calvary Mater Monday, 11 August 2025 1000-1830 8 $150.00 PECC Calvary Mater Tuesday, 12 August 2025 1000-1830 8 $150.00 PECC Calvary Mater Wednesday, 13 August 2025 1000-1830 8 $150.00 PECC Calvary Mater Thursday, 14 August 2025 1000-1830 8 $150.00 PECC Calvary Mater Friday, 15 August 2025 1000-1830 8 $150.00 PECC Calvary Mater Monday, 18 August 2025 1430-2300 8 $150.00 PECC Calvary Mater Tuesday, 19 August 2025 1430-2300 8 $150.00 PECC Calvary Mater Wednesday, 20 August 2025 1430-2300 8 $150.00 PECC Calvary Mater Thursday, 21 August 2025 1430-2300 8 $150.00 PECC Calvary Mater Friday, 22 August 2025 1430-2300 8 $150.00 PECC Calvary Mater Monday, 25 August 2025 0800-1630 8 $150.00 PECC Calvary Mater Tuesday, 26 August 2025 0800-1630 8 $150.00 PECC Calvary Mater Wednesday, 27 August 2025 0800-1630 8 $150.00 PECC Calvary Mater Thursday, 28 August 2025 0800-1630 8 $150.00 PECC Calvary Mater Friday, 29 August 2025 0800-1630 8 $150.00 PECC Calvary Mater | |||
Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
Want to know more?
If this sounds like something you would be interested in contact:
Robyn Pascoe
By Email or call 0422216825 and quote job reference number 92131.