{salesforcedeleted=false, avtrrt__lat__c=-34.8696795, avtrrt__job_publish_tiny_url__c=https://wavelengthprod.page.link/J6pj, avtrrt__job_postal_code__c=2541, avtrrt__job_city__c=Nowra, locum_credentials=NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration, hs_was_imported=true, id=113826521570, avtrrt__job_state__c=NSW, job_title=Obstetrics and Gynaecology - Registrar - Shoalhaven Hospital, avtrrt__street_address__c=Scenic Drive, avtrrt__stage__c=Open, business_entity__c=Wavelength International, avtrrt__closed__c=false, recruiter_email=cgregory@wave.com.au, recruiter_name=Christina Gregory, locum_conditions__c=Reg @ $180
$139 per night off site accommodation allowance for shifts worked.
Date Shift Start Finish
4th Aug 25 Evening 1430 2030
5th Aug 25 Evening 1430 2030
6th Aug 25 Evening 1430 2030
7th Aug 25 Evening 1430 2030
8th Aug 25 Evening 1430 2030
9th Aug 25 Weekend Day 0800 2030
12th Aug 25 Day 0800 1630
13th Aug 25 Day 0800 1630
14th Aug 25 Day 0800 1630
17th Aug 25 Weekend Day 0800 2030
18th Aug 25 Day 0800 1630
19th Aug 25 Day 0800 1630
21st Aug 25 Day 0800 1630
22nd Aug 25 Day 0800 1630
23rd Aug 25 Weekend Day 0800 2030
25th Aug 25 Evening 1430 2030
26th Aug 25 Evening 1430 2030
27th Aug 25 Evening 1430 2030
28th Aug 25 Weekend/Long Day 0800 2030
29th Aug 25 Evening 1430 2030
2nd Sep 25 Day 0800 1630
3rd Sep 25 Day 0800 1630
4th Sep 25 Day 0800 1630
7th Sep 25 Weekend Day 0800 2030
8th Sep 25 Day 0800 1630
9th Sep 25 Day 0800 1630
11th Sep 25 Day 0800 1630
12th Sep 25 Day 0800 1630
13th Sep 25 Weekend Day 0800 2030
15th Sep 25 Evening 1430 2030
16th Sep 25 Evening 1430 2030
17th Sep 25 Evening 1430 2030
18th Sep 25 Evening 1430 2030
19th Sep 25 Evening 1430 2030
23rd Sep 25 Day 0800 1630
24th Sep 25 Day 0800 1630
25th Sep 25 Day 0800 1630
28th Sep 25 Weekend Day 0800 2030
29th Sep 25 Day 0800 1630
30th Sep 25 Day 0800 1630
1st Oct 25 Evening 1430 2030
2nd Oct 25 Day 0800 1630
3rd Oct 25 Day 0800 1630
4th Oct 25 Weekend Day 0800 2030
6th Oct 25 Evening 1430 2030
14th Oct 25 Day 0800 1630
15th Oct 25 Day 0800 1630
16th Oct 25 Day 0800 1630
18th Oct 25 Weekend Day 0800 2030
19th Oct 25 Weekend Day 0800 2030
20th Oct 25 Day 0800 1630
21st Oct 25 Day 0800 1630
23rd Oct 25 Day 0800 1630
24th Oct 25 Day 0800 1630
27th Oct 25 Evening 1430 2030
28th Oct 25 Evening 1430 2030
29th Oct 25 Evening 1430 2030
30th Oct 25 Evening 1430 2030
31st Oct 25 Evening 1430 2030, avtrrt__job_occupation__c=Financial Control, avtrrt__geolocation__longitude__s=150.5941034, hs_object_id=113826521570, hubdb_id=227975899637, avtrrt__lon__c=150.5941034, avtrrt__job_publish_url_new__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobDetailPage&JobSite=Default&p=Candidate&jobIds=a0xOn0000055Ctu, hs_updated_by_user_id=73220825, seniority_new__c=[Registrar], avtrrt__job_industry__c=All, avtrrt__job_publish_site__c=[Default], avtrrt__job_level__c=Student [undergraduate/ graduate], avtrrt__start_date__c=1754265600000, specialty_filter=[Obstetrics_Gynaecology], salesforcelastsynctime=1754020597946, specialty_new__c=[Obstetrics & Gynaecology], state_seniority_specialty__c=NSWRegistrarObstetrics & Gynaecology, job_id_search=92045 Obstetrics and Gynaecology - Registrar - Shoalhaven Hospital, job_summary_custom__c=
- Accommodation available
Obstetrics and Gynaecology - Registrar - Shoalhaven Hospital
Nowra , NSW
View all jobs
Job ID. 92045
- Accommodation available
Duration: | 04/08/2025 - 31/10/2025 | |||
Pay rate: | $180 Per hour | |||
Conditions: | Reg @ $180 $139 per night off site accommodation allowance for shifts worked. Date Shift Start Finish 4th Aug 25 Evening 1430 2030 5th Aug 25 Evening 1430 2030 6th Aug 25 Evening 1430 2030 7th Aug 25 Evening 1430 2030 8th Aug 25 Evening 1430 2030 9th Aug 25 Weekend Day 0800 2030 12th Aug 25 Day 0800 1630 13th Aug 25 Day 0800 1630 14th Aug 25 Day 0800 1630 17th Aug 25 Weekend Day 0800 2030 18th Aug 25 Day 0800 1630 19th Aug 25 Day 0800 1630 21st Aug 25 Day 0800 1630 22nd Aug 25 Day 0800 1630 23rd Aug 25 Weekend Day 0800 2030 25th Aug 25 Evening 1430 2030 26th Aug 25 Evening 1430 2030 27th Aug 25 Evening 1430 2030 28th Aug 25 Weekend/Long Day 0800 2030 29th Aug 25 Evening 1430 2030 2nd Sep 25 Day 0800 1630 3rd Sep 25 Day 0800 1630 4th Sep 25 Day 0800 1630 7th Sep 25 Weekend Day 0800 2030 8th Sep 25 Day 0800 1630 9th Sep 25 Day 0800 1630 11th Sep 25 Day 0800 1630 12th Sep 25 Day 0800 1630 13th Sep 25 Weekend Day 0800 2030 15th Sep 25 Evening 1430 2030 16th Sep 25 Evening 1430 2030 17th Sep 25 Evening 1430 2030 18th Sep 25 Evening 1430 2030 19th Sep 25 Evening 1430 2030 23rd Sep 25 Day 0800 1630 24th Sep 25 Day 0800 1630 25th Sep 25 Day 0800 1630 28th Sep 25 Weekend Day 0800 2030 29th Sep 25 Day 0800 1630 30th Sep 25 Day 0800 1630 1st Oct 25 Evening 1430 2030 2nd Oct 25 Day 0800 1630 3rd Oct 25 Day 0800 1630 4th Oct 25 Weekend Day 0800 2030 6th Oct 25 Evening 1430 2030 14th Oct 25 Day 0800 1630 15th Oct 25 Day 0800 1630 16th Oct 25 Day 0800 1630 18th Oct 25 Weekend Day 0800 2030 19th Oct 25 Weekend Day 0800 2030 20th Oct 25 Day 0800 1630 21st Oct 25 Day 0800 1630 23rd Oct 25 Day 0800 1630 24th Oct 25 Day 0800 1630 27th Oct 25 Evening 1430 2030 28th Oct 25 Evening 1430 2030 29th Oct 25 Evening 1430 2030 30th Oct 25 Evening 1430 2030 31st Oct 25 Evening 1430 2030 | |||
Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
Want to know more?
If this sounds like something you would be interested in contact:
Christina Gregory
By Email and quote job reference number 92045.