{salesforcedeleted=false, avtrrt__lat__c=-32.0139087, avtrrt__job_publish_tiny_url__c=https://wavelengthprod.page.link/Couu, avtrrt__job_postal_code__c=2422, avtrrt__job_city__c=Gloucester, locum_credentials=NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration, hs_was_imported=true, id=112396614117, avtrrt__job_state__c=NSW, job_title=In Charge - ED - CMO - Gloucester Soldier’s Memorial Hospital, avtrrt__street_address__c=Church Street, avtrrt__stage__c=Open, business_entity__c=Wavelength International, avtrrt__closed__c=false, recruiter_email=fjackson@wave.com.au, recruiter_name=Fiona Jackson, locum_conditions__c=SHIFTS ARE:
Friday, 3 October 2025 2200-0800 12 $1,250.00
Monday, 6 October 2025 0800-0800 24 $2,500.00
Tuesday, 7 October 2025 2200-0800 12 $1,250.00
Wednesday, 8 October 2025 0800-0800 24 $2,500.00
Thursday, 9 October 2025 2200-0800 12 $1,250.00
Friday, 10 October 2025 2200-0800 12 $1,250.00
Tuesday, 14 October 2025 0800-0800 24 $2,500.00
Wednesday, 15 October 2025 0800-0800 24 $2,500.00
Thursday, 16 October 2025 0800-0800 24 $2,500.00
Friday, 17 October 2025 0800-0800 24 $2,500.00
Monday, 20 October 2025 0800-0800 24 $2,500.00
Tuesday, 21 October 2025 2200-0800 12 $1,250.00
Wednesday, 22 October 2025 0800-0800 24 $2,500.00
Thursday, 23 October 2025 2200-0800 12 $1,250.00
Friday, 24 October 2025 2200-0800 12 $1,250.00
Monday, 27 October 2025 0800-0800 24 $2,500.00
Tuesday, 28 October 2025 2200-0800 12 $1,250.00
Wednesday, 29 October 2025 0800-0800 24 $2,500.00
Friday, 31 October 2025 0800-0800 24 $2,500.00
Accommodation provided and travel up to $800 reimbursed (flights or mileage only). A fleet car may be provided on request.
You'll be responsible for both the inpatient ward and providing vital care to patients in our bustling Emergency Department.
Nestled in the scenic Great Lakes region of New South Wales, Gloucester offers a peaceful escape from the hustle and bustle of city life. Immerse yourself in the natural beauty of the Barrington Tops National Park, explore charming local shops and cafes, and experience the warm hospitality of our welcoming community. Gloucester is conveniently located within a comfortable drive from major cities like Newcastle (2 hr drive) and Sydney (3.5 hr drive)., avtrrt__job_occupation__c=Financial Control, avtrrt__geolocation__longitude__s=151.9576374, hs_object_id=112396614117, hubdb_id=227980995057, avtrrt__lon__c=151.9576374, avtrrt__job_publish_url_new__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobDetailPage&JobSite=Default&p=Candidate&jobIds=a0xOn0000053a48, hs_updated_by_user_id=73220825, seniority_new__c=[SMO/CMO], avtrrt__job_industry__c=All, avtrrt__job_publish_site__c=[Default], avtrrt__job_level__c=Student [undergraduate/ graduate], avtrrt__start_date__c=1759449600000, specialty_filter=[Emergency Medicine_AE], salesforcelastsynctime=1753768106518, specialty_new__c=[Emergency Medicine (A&E)], state_seniority_specialty__c=NSWSMO/CMOEmergency Medicine (A&E), job_id_search=91168 In Charge - ED - CMO - Gloucester Soldier’s Memorial Hospital, job_summary_custom__c=
- Dates: Fri, 3 Oct, Mon, 6 Oct to Fri, 10 Oct, Tue, 14 Oct to Fri, 17 Oct, Mon, 20 Oct to Fri, 24 Oct, Mon, 27 Oct to Wed, 29 Oct, Fri, 31 Oct (19-day block)
- Shift Times: 2200-0800, 0800-0800
- Accommodation, Flights, Travel available
In Charge - ED - CMO - Gloucester Soldier’s Memorial Hospital
Gloucester , NSW
View all jobs
Job ID. 91168
- Dates: Fri, 3 Oct, Mon, 6 Oct to Fri, 10 Oct, Tue, 14 Oct to Fri, 17 Oct, Mon, 20 Oct to Fri, 24 Oct, Mon, 27 Oct to Wed, 29 Oct, Fri, 31 Oct (19-day block)
- Shift Times: 2200-0800, 0800-0800
- Accommodation, Flights, Travel available
Duration: | 03/10/2025 - 31/10/2025 | |||
Pay rate: | $2500 Per day | |||
Conditions: | SHIFTS ARE: Friday, 3 October 2025 2200-0800 12 $1,250.00 Monday, 6 October 2025 0800-0800 24 $2,500.00 Tuesday, 7 October 2025 2200-0800 12 $1,250.00 Wednesday, 8 October 2025 0800-0800 24 $2,500.00 Thursday, 9 October 2025 2200-0800 12 $1,250.00 Friday, 10 October 2025 2200-0800 12 $1,250.00 Tuesday, 14 October 2025 0800-0800 24 $2,500.00 Wednesday, 15 October 2025 0800-0800 24 $2,500.00 Thursday, 16 October 2025 0800-0800 24 $2,500.00 Friday, 17 October 2025 0800-0800 24 $2,500.00 Monday, 20 October 2025 0800-0800 24 $2,500.00 Tuesday, 21 October 2025 2200-0800 12 $1,250.00 Wednesday, 22 October 2025 0800-0800 24 $2,500.00 Thursday, 23 October 2025 2200-0800 12 $1,250.00 Friday, 24 October 2025 2200-0800 12 $1,250.00 Monday, 27 October 2025 0800-0800 24 $2,500.00 Tuesday, 28 October 2025 2200-0800 12 $1,250.00 Wednesday, 29 October 2025 0800-0800 24 $2,500.00 Friday, 31 October 2025 0800-0800 24 $2,500.00 Accommodation provided and travel up to $800 reimbursed (flights or mileage only). A fleet car may be provided on request. You'll be responsible for both the inpatient ward and providing vital care to patients in our bustling Emergency Department. Nestled in the scenic Great Lakes region of New South Wales, Gloucester offers a peaceful escape from the hustle and bustle of city life. Immerse yourself in the natural beauty of the Barrington Tops National Park, explore charming local shops and cafes, and experience the warm hospitality of our welcoming community. Gloucester is conveniently located within a comfortable drive from major cities like Newcastle (2 hr drive) and Sydney (3.5 hr drive). | |||
Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
Want to know more?
If this sounds like something you would be interested in contact:
Fiona Jackson
By Email or call 02 8353 9020 and quote job reference number 91168.