To cover for the following shifts:
-Monday, 3 February 2025 (1400-2400) / $145 ph
-Tuesday, 4 February 2025 (1400-2400) / $145 ph
-Wednesday, 5 February 2025 (1400-2400) / $145 ph
-Thursday, 6 February 2025 (1400-2400) / $145 ph
-Friday, 7 February 2025 (1400-2400) / $145 ph
-Saturday, 8 February 2025 (1400-2400) / $145 ph
-Saturday, 8 February 2025 (1400-2400) / $145 ph
-Sunday, 9 February 2025 (1400-2400) / $145 ph
-Sunday, 9 February 2025 (1400-2400) / $145 ph
-Sunday, 16 February 2025 (0800-1800) / $130 ph
-Monday, 17 February 2025 (0800-1800) / $130 ph
-Monday, 3 March 2025 (0800-1800) / $130 ph
-Saturday, 8 March 2025 (0800-1800) / $130 ph
-Monday, 10 March 2025 (0800-1800) / $130 ph
-Tuesday, 11 March 2025 (1400-2400) / $145 ph
-Tuesday, 11 March 2025 (1400-2400) / $145 ph
-Saturday, 22 March 2025 (1400-2400) / $145 ph
-Sunday, 23 March 2025 (0800-1800) / $130 ph
-Sunday, 23 March 2025 (1400-2400) / $145 ph
-Monday, 14 April 2025 (0800-1800) / $130 ph
-Friday, 18 April 2025 (1400-2400) / $160 ph
-Saturday, 19 April 2025 (0800-1800) / $150 ph
-Saturday, 19 April 2025 (1400-2400) / $160 ph
-Sunday, 20 April 2025 (0800-1800) / $150 ph
-Sunday, 20 April 2025 (1400-2400) / $160 ph
-Monday, 21 April 2025 (0800-1800) / $150 ph
-Monday, 21 April 2025 (1400-2400) / $160 ph
-Friday, 25 April 2025 (1400-2400) / $160 ph
-Saturday, 26 April 2025 (0800-1800) / $130 ph
-Sunday, 27 April 2025 (0800-1800) / $130 ph
-Monday, 28 April 2025 (0800-1800) / $130 ph
-Tuesday, 29 April 2025 (0800-1800) / $130 ph
-Wednesday, 30 April 2025 (0800-1800) / $130 ph
-Friday, 2 May 2025 (1400-2400) / $145 ph
-Saturday, 3 May 2025 (0800-1800) / $130 ph
-Sunday, 4 May 2025 (0800-1800) / $130 ph
Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.
, hs_object_source_label=SALESFORCE, avtrrt__state__c=New South Wales, avtrrt__publish__c=true, employment_preference__c=[Locum], hs_createdate=1737417003073, avtrrt__job_application_url__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobApplicationPage&JobSite=Default&p=Candidate&jobIds=a0xOn00000322laIAA, avtrrt__number_of_positions__c=1.0, avtrrt__geolocation__latitude__s=-33.4211, recruiter_phone=02 8353 9020, pay_rate__c=160.0, avtrrt__job_publish_site_text__c=Default, avtrrt__end_date__c=1746316800000, avtrrt__job_application_tiny_url__c=https://wavelengthprod.page.link/ZbPt, rate_type__c=Per hour, avtrrt__published_url__c=Published URL, category__c=Doctor, avtrrt__country_locale__c=Australia, hs_lastmodifieddate=1737417025916, job_type__c=Locum, job_id=86582, salesforceobjectid=a0xOn00000322laIAA, avtrrt__job_country__c=US, hs_object_source=SALESFORCE}Gosford Hospital - ED Trainee
Gosford , NSW
Job ID. 86582
To cover for the following shifts:
-Monday, 3 February 2025 (1400-2400) / $145 ph
-Tuesday, 4 February 2025 (1400-2400) / $145 ph
-Wednesday, 5 February 2025 (1400-2400) / $145 ph
-Thursday, 6 February 2025 (1400-2400) / $145 ph
-Friday, 7 February 2025 (1400-2400) / $145 ph
-Saturday, 8 February 2025 (1400-2400) / $145 ph
-Saturday, 8 February 2025 (1400-2400) / $145 ph
-Sunday, 9 February 2025 (1400-2400) / $145 ph
-Sunday, 9 February 2025 (1400-2400) / $145 ph
-Sunday, 16 February 2025 (0800-1800) / $130 ph
-Monday, 17 February 2025 (0800-1800) / $130 ph
-Monday, 3 March 2025 (0800-1800) / $130 ph
-Saturday, 8 March 2025 (0800-1800) / $130 ph
-Monday, 10 March 2025 (0800-1800) / $130 ph
-Tuesday, 11 March 2025 (1400-2400) / $145 ph
-Tuesday, 11 March 2025 (1400-2400) / $145 ph
-Saturday, 22 March 2025 (1400-2400) / $145 ph
-Sunday, 23 March 2025 (0800-1800) / $130 ph
-Sunday, 23 March 2025 (1400-2400) / $145 ph
-Monday, 14 April 2025 (0800-1800) / $130 ph
-Friday, 18 April 2025 (1400-2400) / $160 ph
-Saturday, 19 April 2025 (0800-1800) / $150 ph
-Saturday, 19 April 2025 (1400-2400) / $160 ph
-Sunday, 20 April 2025 (0800-1800) / $150 ph
-Sunday, 20 April 2025 (1400-2400) / $160 ph
-Monday, 21 April 2025 (0800-1800) / $150 ph
-Monday, 21 April 2025 (1400-2400) / $160 ph
-Friday, 25 April 2025 (1400-2400) / $160 ph
-Saturday, 26 April 2025 (0800-1800) / $130 ph
-Sunday, 27 April 2025 (0800-1800) / $130 ph
-Monday, 28 April 2025 (0800-1800) / $130 ph
-Tuesday, 29 April 2025 (0800-1800) / $130 ph
-Wednesday, 30 April 2025 (0800-1800) / $130 ph
-Friday, 2 May 2025 (1400-2400) / $145 ph
-Saturday, 3 May 2025 (0800-1800) / $130 ph
-Sunday, 4 May 2025 (0800-1800) / $130 ph
Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.
Duration: | 03/02/2025 - 04/05/2025 | |||
Pay rate: | $160 Per hour | |||
Credentials: | NSW Health paperwork (LHD Specific), NSW Health mandatory online training modules, proof of immunisations/vaccinations, CRC, NSW WWCC, Medicare Provider number. | |||
Want to know more?
If this sounds like something you would be interested in contact:
Fiona Jackson
By Email or call 02 8353 9020 and quote job reference number 86582.