To cover for the following shifts:
-Tuesday, 24 December 2024 (08:00 - 18:30) $160
-Wednesday, 25 December 2024 (08:00 - 18:30) $160
-Monday, 06 January 2025 (08:00 - 18:30) $130
-Sunday, 12 January 2025 (08:00 - 18:30) $130
-Thursday, 16 January 2025(08:00 - 18:30) $130
-Friday, 24 January 2025 (08:00 - 18:30) $130
-Saturday, 25 January 2025 (08:00 - 18:30) $130
-Sunday, 26 January 2025 (08:00 - 18:30) $130
-Friday, 31 January 2025 (08:00 - 18:30) $130
-Saturday, 01 February 2025 (08:00 - 18:30) $130
-Sunday, 02 February 2025 (08:00 - 18:30) $130
-Sunday, 02 February 2025 (08:00 - 18:30) $130
-Thursday, 19 December 2024 (14:00 - 00:00) $145
-Tuesday, 24 December 2024 (14:00 - 00:00) $180
-Tuesday, 24 December 2024 (14:00 - 00:00) $180
-Wednesday, 25 December 2024 (14:00 - 00:00) $180
-Thursday, 26 December 2024 (14:00 - 00:00) $180
-Thursday, 26 December 2024 (14:00 - 00:00) $180
-Tuesday, 31 December 2024 (14:00 - 00:00) $180
-Tuesday, 31 December 2024 (14:00 - 00:00) $180
-Wednesday, 01 January 2025 (14:00 - 00:00) $180
-Monday, 06 January 2025 (14:00 - 00:00) $145
-Saturday, 18 January 2025 (14:00 - 00:00) $145
-Sunday, 19 January 2025 (14:00 - 00:00) $145
-Saturday, 25 January 2025 (14:00 - 00:00) $145
-Saturday, 25 January 2025 (14:00 - 00:00) $145
-Sunday, 26 January 2025 (14:00 - 00:00) $145
-Friday, 31 January 2025 (14:00 - 00:00) $145
-Saturday, 01 February 2025 (14:00 - 00:00) $145
-Saturday, 01 February 2025 (14:00 - 00:00) $145
-Sunday, 02 February 2025 (14:00 - 00:00) $145
-Sunday, 02 February 2025 (14:00 - 00:00) $145
-Sunday, 22 December 2024 (23:00 - 09:00) $200
Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.
, hs_object_source_label=SALESFORCE, avtrrt__state__c=New South Wales, avtrrt__publish__c=false, employment_preference__c=[Locum], hs_createdate=1734412301742, avtrrt__job_application_url__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobApplicationPage&JobSite=Default&p=Candidate&jobIds=a0xOn000002ldG5IAI, avtrrt__number_of_positions__c=1.0, avtrrt__geolocation__latitude__s=-33.2638431, recruiter_phone=02 8353 9020, pay_rate__c=200.0, avtrrt__job_publish_site_text__c=Default, avtrrt__end_date__c=1738454400000, avtrrt__job_application_tiny_url__c=https://wavelengthprod.page.link/9vua, rate_type__c=Per hour, avtrrt__published_url__c=Published URL, category__c=Doctor, avtrrt__country_locale__c=Australia, hs_lastmodifieddate=1749691992820, job_type__c=Locum, job_id=86168, salesforceobjectid=a0xOn000002ldG5IAI, avtrrt__job_country__c=US, hs_object_source=SALESFORCE}Wyong Hospital - ED CMO job is no longer available. It may have been filled or closed - jobs can move quickly. But don’t worry, we have plenty more.