To cover for the following shifts:
-Tuesday 10 December 2024 (2300-0830)
-Wednesday 11 December 2024 (2300-0830)
-Thursday 12 December 2024 (2300-0830)
-Friday 13 December 2024 (2300-0830)
-Sunday 15 December 2024 (2300-0830)
-Monday 23 December 2024 (2300-0830)
-Tuesday 24 December 2024 (0800-1730)
-Sunday 29 December 2024 (2300-0830)
-Monday 30 December 2024 (0800-1730)
-Monday 30 December 2024 (2300-0830)
-Tuesday 31/12/24 December 2024 (1400-2330)
-Sunday 5 January 2025 (1400-2330)
-Thursday 9 January 2025 (2300-0830)
-Friday 10 January 2025 (2300-0830)
-Saturday 11 January 2025 (1400-2330)
-Wednesday 15 January 2025 (0800-1730)
-Wednesday 15 January 2025 (1400-2330)
-Sunday 19 January 2025 (1400-2330)
-Monday 20 January 2025 (1400-2330)
-Monday 20 January 2025 (2300-0830)
-Tuesday 21 January 2025 (2300-0830)
-Thursday 23 January 2025 (2300-0830)
-Friday 24 January 2025 (0800-1730)
-Monday 27 January 2025 (1400-2330)
-Wednesday 29 January 2025 (1400-2330)
-Thursday 30 January 2025 (1400-2330)
-Friday 31 January 2025 (1400-2330)
-Saturday 1 February 2025 (1400-2330)
-Sunday 2 February 2025 (1400-2330)
Pay rate per hour:
-Day/Mid shift: $115
-Night Shift: $125
Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.
, hs_object_source_label=SALESFORCE, avtrrt__state__c=Victoria, avtrrt__publish__c=false, employment_preference__c=[Locum], hs_createdate=1733717336852, avtrrt__job_application_url__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobApplicationPage&JobSite=Default&p=Candidate&jobIds=a0xOn000002fqKrIAI, avtrrt__number_of_positions__c=1.0, avtrrt__geolocation__latitude__s=-38.195527, job_search_content=86040 - Latrobe Regional Health - ED HMO - -To cover for the following shifts:
-Tuesday 10 December 2024 (2300-0830)
-Wednesday 11 December 2024 (2300-0830)
-Thursday 12 December 2024 (2300-0830)
-Friday 13 December 2024 (2300-0830)
-Sunday 15 December 2024 (2300-0830)
-Monday 23 December 2024 (2300-0830)
-Tuesday 24 December 2024 (0800-1730)
-Sunday 29 December 2024 (2300-0830)
-Monday 30 December 2024 (0800-1730)
-Monday 30 December 2024 (2300-0830)
-Tuesday 31/12/24 December 2024 (1400-2330)
-Sunday 5 January 2025 (1400-2330)
-Thursday 9 January 2025 (2300-0830)
-Friday 10 January 2025 (2300-0830)
-Saturday 11 January 2025 (1400-2330)
-Wednesday 15 January 2025 (0800-1730)
-Wednesday 15 January 2025 (1400-2330)
-Sunday 19 January 2025 (1400-2330)
-Monday 20 January 2025 (1400-2330)
-Monday 20 January 2025 (2300-0830)
-Tuesday 21 January 2025 (2300-0830)
-Thursday 23 January 2025 (2300-0830)
-Friday 24 January 2025 (0800-1730)
-Monday 27 January 2025 (1400-2330)
-Wednesday 29 January 2025 (1400-2330)
-Thursday 30 January 2025 (1400-2330)
-Friday 31 January 2025 (1400-2330)
-Saturday 1 February 2025 (1400-2330)
-Sunday 2 February 2025 (1400-2330)
Pay rate per hour:
-Day/Mid shift: $115
-Night Shift: $125
Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.
- 86040 Latrobe Regional Health - ED HMO - , recruiter_phone=02 8353 9020, pay_rate__c=125.0, avtrrt__job_publish_site_text__c=Default, avtrrt__end_date__c=1738454400000, avtrrt__job_application_tiny_url__c=https://wavelengthprod.page.link/wPcK, rate_type__c=Per hour, avtrrt__published_url__c=Published URL, category__c=Doctor, avtrrt__country_locale__c=Australia, hs_lastmodifieddate=1756028044620, job_type__c=Locum, job_id=86040, salesforceobjectid=a0xOn000002fqKrIAI, avtrrt__job_country__c=US, hs_object_source=SALESFORCE}Latrobe Regional Health - ED HMO job is no longer available. It may have been filled or closed - jobs can move quickly. But don’t worry, we have plenty more.