• Register
{salesforcedeleted=false, avtrrt__lat__c=-38.1954506, avtrrt__job_publish_tiny_url__c=https://wavelengthprod.page.link/C6Bg, avtrrt__job_postal_code__c=3844, avtrrt__job_city__c=Traralgon, locum_credentials=Hospital paperwork, Basic Life Support certificate, CRC issued within the last 12 months, VIC WWCC, proof of immunisations/vaccinations (full COVID & Flu vaccination evidence a must), Medicare provider number, id=20259493983, avtrrt__job_state__c=VIC, job_title=Latrobe Regional Hospital - ED Reg, avtrrt__street_address__c=Po Box 424,, avtrrt__stage__c=Closed, business_entity__c=Wavelength International, job_title_slug=Latrobe Regional Hospital - ED Reg - 85805, avtrrt__closed__c=true, recruiter_email=fjackson@wave.com.au, recruiter_name=Fiona Jackson, avtrrt__job_occupation__c=Financial Control, avtrrt__closed_qualifiers__c=Unable to Fill, avtrrt__geolocation__longitude__s=146.5374758, hs_object_id=20259493983, avtrrt__lon__c=146.5374758, avtrrt__job_publish_url_new__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobDetailPage&JobSite=Default&p=Candidate&jobIds=a0xOn000002WOAx, avtrrt__star_rating__c=Rating, seniority_new__c=[Registrar], avtrrt__job_industry__c=All, avtrrt__job_publish_site__c=[Default], avtrrt__job_level__c=Student [undergraduate/ graduate], avtrrt__start_date__c=1732752000000, specialty_filter=[Emergency Medicine_AE], salesforcelastsynctime=1738267249522, specialty_new__c=[Emergency Medicine (A&E)], state_seniority_specialty__c=VICRegistrarEmergency Medicine (A&E), job_id_search=85805 Latrobe Regional Hospital - ED Reg, job_summary_custom__c=

To cover for the following shifts:

-Thursday 28 November 2024 (2300-0830) $180/ph

-Friday 29 November 2024 (2300-0830) $180/ph

-Wednesday 04 December 2024 (1400-2330) $160/ph

-Saturday 14 December 2024 (0800-1730) $160/ph

-Sunday 15 December 2024 (0800-1730) $160/ph

-Tuesday 17 December 2024 (1400-2330) $160/ph

-Tuesday 24 December 2024 (1400-2330) $160/ph

-Saturday 28 December 2024 (0800-1730) $160/ph


-Wednesday 01 January 2025 (1400-2330) $160/ph

-Thursday 02 January 2025 (1400-2330) $160/ph

-Saturday 04 January 2025 (0800-1730) $160/ph

-Tuesday 07 January 2025 (2300-0830) $170/ph

-Wednesday 08 January 2025 (2300-0830) $170/ph

-Thursday 09 January 2025 (2300-0830) $170/ph

-Friday 10 January 2025 (0800-1730) $160/ph

-Tuesday 14 January 2025 (0800-1730) $160/ph

-Saturday 18 January 2025 (0800-1730) $160/ph

-Saturday 18 January 2025 (2300-0830) $170/ph

-Sunday 19 January 2025 (1400-2330) $160/ph

-Sunday 19 January 2025 (2300-0830) $170/ph

-Wednesday 22 January 2025 (1400-2330) $160/ph

-Sunday 26 January 2025 (1400-2330) $160/ph

-Tuesday 28 January 2025 (0800-1730) $160/ph

-Wednesday 29 January 2025 (2300-0830) $170/ph

-Thursday 30 January 2025 (2300-0830) $170/ph

-Friday 31 January 2025 (0800-1730) $160/ph


Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.

, hs_object_source_label=SALESFORCE, avtrrt__state__c=Victoria, avtrrt__publish__c=false, employment_preference__c=[Locum], hs_createdate=1732747406510, avtrrt__job_application_url__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobApplicationPage&JobSite=Default&p=Candidate&jobIds=a0xOn000002WOAxIAO, avtrrt__number_of_positions__c=1.0, avtrrt__geolocation__latitude__s=-38.1954506, job_search_content=85805 - Latrobe Regional Hospital - ED Reg - -

To cover for the following shifts:

-Thursday 28 November 2024 (2300-0830) $180/ph

-Friday 29 November 2024 (2300-0830) $180/ph

-Wednesday 04 December 2024 (1400-2330) $160/ph

-Saturday 14 December 2024 (0800-1730) $160/ph

-Sunday 15 December 2024 (0800-1730) $160/ph

-Tuesday 17 December 2024 (1400-2330) $160/ph

-Tuesday 24 December 2024 (1400-2330) $160/ph

-Saturday 28 December 2024 (0800-1730) $160/ph


-Wednesday 01 January 2025 (1400-2330) $160/ph

-Thursday 02 January 2025 (1400-2330) $160/ph

-Saturday 04 January 2025 (0800-1730) $160/ph

-Tuesday 07 January 2025 (2300-0830) $170/ph

-Wednesday 08 January 2025 (2300-0830) $170/ph

-Thursday 09 January 2025 (2300-0830) $170/ph

-Friday 10 January 2025 (0800-1730) $160/ph

-Tuesday 14 January 2025 (0800-1730) $160/ph

-Saturday 18 January 2025 (0800-1730) $160/ph

-Saturday 18 January 2025 (2300-0830) $170/ph

-Sunday 19 January 2025 (1400-2330) $160/ph

-Sunday 19 January 2025 (2300-0830) $170/ph

-Wednesday 22 January 2025 (1400-2330) $160/ph

-Sunday 26 January 2025 (1400-2330) $160/ph

-Tuesday 28 January 2025 (0800-1730) $160/ph

-Wednesday 29 January 2025 (2300-0830) $170/ph

-Thursday 30 January 2025 (2300-0830) $170/ph

-Friday 31 January 2025 (0800-1730) $160/ph


Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.

- 85805 Latrobe Regional Hospital - ED Reg - , recruiter_phone=02 8353 9020, pay_rate__c=180.0, avtrrt__job_publish_site_text__c=Default, avtrrt__end_date__c=1738281600000, avtrrt__job_application_tiny_url__c=https://wavelengthprod.page.link/kUy2, rate_type__c=Per hour, avtrrt__published_url__c=Published URL, category__c=Doctor, avtrrt__country_locale__c=Australia, hs_lastmodifieddate=1756028043992, job_type__c=Locum, job_id=85805, salesforceobjectid=a0xOn000002WOAxIAO, avtrrt__job_country__c=US, hs_object_source=SALESFORCE}

Latrobe Regional Hospital - ED Reg job is no longer available. It may have been filled or closed - jobs can move quickly. But don’t worry, we have plenty more.

 

Check out our current roles here