To cover for the following shifts:
-Thursday 28 November 2024 (2300-0830) $180/ph
-Friday 29 November 2024 (2300-0830) $180/ph
-Wednesday 04 December 2024 (1400-2330) $160/ph
-Saturday 14 December 2024 (0800-1730) $160/ph
-Sunday 15 December 2024 (0800-1730) $160/ph
-Tuesday 17 December 2024 (1400-2330) $160/ph
-Tuesday 24 December 2024 (1400-2330) $160/ph
-Saturday 28 December 2024 (0800-1730) $160/ph
-Wednesday 01 January 2025 (1400-2330) $160/ph
-Thursday 02 January 2025 (1400-2330) $160/ph
-Saturday 04 January 2025 (0800-1730) $160/ph
-Tuesday 07 January 2025 (2300-0830) $170/ph
-Wednesday 08 January 2025 (2300-0830) $170/ph
-Thursday 09 January 2025 (2300-0830) $170/ph
-Friday 10 January 2025 (0800-1730) $160/ph
-Tuesday 14 January 2025 (0800-1730) $160/ph
-Saturday 18 January 2025 (0800-1730) $160/ph
-Saturday 18 January 2025 (2300-0830) $170/ph
-Sunday 19 January 2025 (1400-2330) $160/ph
-Sunday 19 January 2025 (2300-0830) $170/ph
-Wednesday 22 January 2025 (1400-2330) $160/ph
-Sunday 26 January 2025 (1400-2330) $160/ph
-Tuesday 28 January 2025 (0800-1730) $160/ph
-Wednesday 29 January 2025 (2300-0830) $170/ph
-Thursday 30 January 2025 (2300-0830) $170/ph
-Friday 31 January 2025 (0800-1730) $160/ph
Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.
, hs_object_source_label=SALESFORCE, avtrrt__state__c=Victoria, avtrrt__publish__c=false, employment_preference__c=[Locum], hs_createdate=1732747406510, avtrrt__job_application_url__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobApplicationPage&JobSite=Default&p=Candidate&jobIds=a0xOn000002WOAxIAO, avtrrt__number_of_positions__c=1.0, avtrrt__geolocation__latitude__s=-38.1954506, job_search_content=85805 - Latrobe Regional Hospital - ED Reg - -To cover for the following shifts:
-Thursday 28 November 2024 (2300-0830) $180/ph
-Friday 29 November 2024 (2300-0830) $180/ph
-Wednesday 04 December 2024 (1400-2330) $160/ph
-Saturday 14 December 2024 (0800-1730) $160/ph
-Sunday 15 December 2024 (0800-1730) $160/ph
-Tuesday 17 December 2024 (1400-2330) $160/ph
-Tuesday 24 December 2024 (1400-2330) $160/ph
-Saturday 28 December 2024 (0800-1730) $160/ph
-Wednesday 01 January 2025 (1400-2330) $160/ph
-Thursday 02 January 2025 (1400-2330) $160/ph
-Saturday 04 January 2025 (0800-1730) $160/ph
-Tuesday 07 January 2025 (2300-0830) $170/ph
-Wednesday 08 January 2025 (2300-0830) $170/ph
-Thursday 09 January 2025 (2300-0830) $170/ph
-Friday 10 January 2025 (0800-1730) $160/ph
-Tuesday 14 January 2025 (0800-1730) $160/ph
-Saturday 18 January 2025 (0800-1730) $160/ph
-Saturday 18 January 2025 (2300-0830) $170/ph
-Sunday 19 January 2025 (1400-2330) $160/ph
-Sunday 19 January 2025 (2300-0830) $170/ph
-Wednesday 22 January 2025 (1400-2330) $160/ph
-Sunday 26 January 2025 (1400-2330) $160/ph
-Tuesday 28 January 2025 (0800-1730) $160/ph
-Wednesday 29 January 2025 (2300-0830) $170/ph
-Thursday 30 January 2025 (2300-0830) $170/ph
-Friday 31 January 2025 (0800-1730) $160/ph
Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.
- 85805 Latrobe Regional Hospital - ED Reg - , recruiter_phone=02 8353 9020, pay_rate__c=180.0, avtrrt__job_publish_site_text__c=Default, avtrrt__end_date__c=1738281600000, avtrrt__job_application_tiny_url__c=https://wavelengthprod.page.link/kUy2, rate_type__c=Per hour, avtrrt__published_url__c=Published URL, category__c=Doctor, avtrrt__country_locale__c=Australia, hs_lastmodifieddate=1756028043992, job_type__c=Locum, job_id=85805, salesforceobjectid=a0xOn000002WOAxIAO, avtrrt__job_country__c=US, hs_object_source=SALESFORCE}Latrobe Regional Hospital - ED Reg job is no longer available. It may have been filled or closed - jobs can move quickly. But don’t worry, we have plenty more.