• Register
{salesforcedeleted=false, avtrrt__lat__c=-28.863404, avtrrt__job_publish_tiny_url__c=https://wavelengthprod.page.link/dEfD, avtrrt__job_postal_code__c=2478, avtrrt__job_city__c=Ballina, locum_credentials=NSW Health paperwork (LHD Specific), NSW Health mandatory online training modules, proof of immunisations/vaccinations, CRC, NSW WWCC, Medicare Provider number., id=20266571414, avtrrt__job_state__c=NSW, job_title=Ballina District Hospital - ED PGY 5+, avtrrt__street_address__c=Cherry St,, avtrrt__stage__c=Closed, business_entity__c=Wavelength International, job_title_slug=Ballina District Hospital - ED PGY 5+ - 85770, avtrrt__closed__c=true, recruiter_email=fjackson@wave.com.au, recruiter_name=Fiona Jackson, avtrrt__job_occupation__c=Financial Control, avtrrt__closed_qualifiers__c=Unknown, avtrrt__geolocation__longitude__s=153.5654305, hs_object_id=20266571414, avtrrt__lon__c=153.5654305, avtrrt__job_publish_url_new__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobDetailPage&JobSite=Default&p=Candidate&jobIds=a0xOn000002VQLF, avtrrt__star_rating__c=Rating, seniority_new__c=[Registrar], avtrrt__job_industry__c=All, avtrrt__job_publish_site__c=[Default], avtrrt__job_level__c=Student [undergraduate/ graduate], avtrrt__start_date__c=1733875200000, specialty_filter=[Emergency Medicine_AE], salesforcelastsynctime=1749691810910, specialty_new__c=[Emergency Medicine (A&E)], state_seniority_specialty__c=NSWRegistrarEmergency Medicine (A&E), job_id_search=85770 Ballina District Hospital - ED PGY 5+, job_summary_custom__c=

To cover for the following shifts:

Day Shift:

-Wednesday, 25 December 2024 (08:00-18:30)

-Thursday, 26 December 2024 (08:00-18:30)


Night Shift:

-Wednesday, 11 December 2024 (22:30-08:30)

-Thursday, 12 December 2024 (22:30-08:30)

-Friday, 13 December 2024 (22:30-08:30)

-Saturday, 14 December 2024 (22:30-08:30)

-Sunday, 15 December 2024 (22:30-08:30)

-Monday, 16 December 2024 (22:30-08:30)

-Tuesday, 17 December 2024 (22:30-08:30)

-Wednesday, 18 December 2024 (22:30-08:30)

-Thursday, 19 December 2024 (22:30-08:30)

-Friday, 20 December 2024 (22:30-08:30)

-Saturday, 21 December 2024 (22:30-08:30)

-Sunday, 22 December 2024 (22:30-08:30)

-Monday, 23 December 2024 (22:30-08:30)

-Tuesday, 24 December 2024 (22:30-08:30)

-Wednesday, 25 December 2024 (22:30-08:30)

-Thursday, 26 December 2024 (22:30-08:30)

-Friday, 27 December 2024 (22:30-08:30)

-Tuesday, 31 December 2024 (22:30-08:30)

-Wednesday, 1 January 2025 (22:30-08:30)

-Thursday, 2 January 2025 (22:30-08:30)

-Friday, 3 January 2025 (22:30-08:30)

-Saturday, 4 January 2025 (22:30-08:30)

-Sunday, 5 January 2025 (22:30-08:30)

-Monday, 6 January 2025 (22:30-08:30)

-Tuesday, 7 January 2025 (22:30-08:30)

-Wednesday, 8 January 2025 (22:30-08:30)

-Thursday, 9 January 2025 (22:30-08:30)

-Friday, 10 January 2025 (22:30-08:30)

-Saturday, 11 January 2025 (22:30-08:30)

-Sunday, 12 January 2025 (22:30-08:30)

-Monday, 13 January 2025 (22:30-08:30)

-Tuesday, 14 January 2025 (22:30-08:30)

-Wednesday, 15 January 2025 (22:30-08:30)

-Thursday, 16 January 2025 (22:30-08:30)

-Friday, 17 January 2025 (22:30-08:30)

-Saturday, 18 January 2025 (22:30-08:30)

-Sunday, 19 January 2025 (22:30-08:30)

-Monday, 20 January 2025 (22:30-08:30)

-Saturday, 25 January 2025 (22:30-08:30)

-Sunday, 26 January 2025 (22:30-08:30)

-Monday, 27 January 2025 (22:30-08:30)

-Tuesday, 28 January 2025 (22:30-08:30)

-Wednesday, 29 January 2025 (22:30-08:30)

-Saturday, 1 February 2025 (22:30-08:30)

-Sunday, 2 February 2025 (22:30-08:30)


Pay Rate per hour:

-Day Shift: $145

-Night Shift: $180-$200


Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.

, hs_object_source_label=SALESFORCE, avtrrt__state__c=New South Wales, avtrrt__publish__c=false, employment_preference__c=[Locum], hs_createdate=1732747405253, avtrrt__job_application_url__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobApplicationPage&JobSite=Default&p=Candidate&jobIds=a0xOn000002VQLFIA4, avtrrt__number_of_positions__c=1.0, avtrrt__geolocation__latitude__s=-28.863404, job_search_content=85770 - Ballina District Hospital - ED PGY 5+ - -

To cover for the following shifts:

Day Shift:

-Wednesday, 25 December 2024 (08:00-18:30)

-Thursday, 26 December 2024 (08:00-18:30)


Night Shift:

-Wednesday, 11 December 2024 (22:30-08:30)

-Thursday, 12 December 2024 (22:30-08:30)

-Friday, 13 December 2024 (22:30-08:30)

-Saturday, 14 December 2024 (22:30-08:30)

-Sunday, 15 December 2024 (22:30-08:30)

-Monday, 16 December 2024 (22:30-08:30)

-Tuesday, 17 December 2024 (22:30-08:30)

-Wednesday, 18 December 2024 (22:30-08:30)

-Thursday, 19 December 2024 (22:30-08:30)

-Friday, 20 December 2024 (22:30-08:30)

-Saturday, 21 December 2024 (22:30-08:30)

-Sunday, 22 December 2024 (22:30-08:30)

-Monday, 23 December 2024 (22:30-08:30)

-Tuesday, 24 December 2024 (22:30-08:30)

-Wednesday, 25 December 2024 (22:30-08:30)

-Thursday, 26 December 2024 (22:30-08:30)

-Friday, 27 December 2024 (22:30-08:30)

-Tuesday, 31 December 2024 (22:30-08:30)

-Wednesday, 1 January 2025 (22:30-08:30)

-Thursday, 2 January 2025 (22:30-08:30)

-Friday, 3 January 2025 (22:30-08:30)

-Saturday, 4 January 2025 (22:30-08:30)

-Sunday, 5 January 2025 (22:30-08:30)

-Monday, 6 January 2025 (22:30-08:30)

-Tuesday, 7 January 2025 (22:30-08:30)

-Wednesday, 8 January 2025 (22:30-08:30)

-Thursday, 9 January 2025 (22:30-08:30)

-Friday, 10 January 2025 (22:30-08:30)

-Saturday, 11 January 2025 (22:30-08:30)

-Sunday, 12 January 2025 (22:30-08:30)

-Monday, 13 January 2025 (22:30-08:30)

-Tuesday, 14 January 2025 (22:30-08:30)

-Wednesday, 15 January 2025 (22:30-08:30)

-Thursday, 16 January 2025 (22:30-08:30)

-Friday, 17 January 2025 (22:30-08:30)

-Saturday, 18 January 2025 (22:30-08:30)

-Sunday, 19 January 2025 (22:30-08:30)

-Monday, 20 January 2025 (22:30-08:30)

-Saturday, 25 January 2025 (22:30-08:30)

-Sunday, 26 January 2025 (22:30-08:30)

-Monday, 27 January 2025 (22:30-08:30)

-Tuesday, 28 January 2025 (22:30-08:30)

-Wednesday, 29 January 2025 (22:30-08:30)

-Saturday, 1 February 2025 (22:30-08:30)

-Sunday, 2 February 2025 (22:30-08:30)


Pay Rate per hour:

-Day Shift: $145

-Night Shift: $180-$200


Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.

- 85770 Ballina District Hospital - ED PGY 5+ - , recruiter_phone=02 8353 9020, pay_rate__c=200.0, avtrrt__job_publish_site_text__c=Default, avtrrt__end_date__c=1738454400000, avtrrt__job_application_tiny_url__c=https://wavelengthprod.page.link/qYrs, rate_type__c=Per hour, avtrrt__published_url__c=Published URL, category__c=Doctor, avtrrt__country_locale__c=Australia, hs_lastmodifieddate=1756027987829, job_type__c=Locum, job_id=85770, salesforceobjectid=a0xOn000002VQLFIA4, avtrrt__job_country__c=US, hs_object_source=SALESFORCE}

Ballina District Hospital - ED PGY 5+ job is no longer available. It may have been filled or closed - jobs can move quickly. But don’t worry, we have plenty more.

 

Check out our current roles here