To cover for the following shifts:
-Tuesday 24th December 2024 (1500-2300)
-Thursday 26th December 2024 (1000-1800)
-Sunday 29th December 2024 (0730-1530)
-Wednesday 1st January 2025 (1430-2200)
-Thursday 2nd January 2025 (1430-2200)
-Sunday 12th January 2025 (1000-1800)
-Friday 17th January 2025 (1000-1800)
-Saturday 18th January 2025 (1000-1800)
-Sunday 19th January 2025 (1000-1800)
-Tuesday 28th January 2025 (1430-2200)
-Wednesday 29th January 2025 (1430-2200)
-Thursday 30th January 2025 (1430-2200)
-Friday 31st January 2025 (1430-2200)
-Pay rate per hour: $220
, hs_object_source_label=SALESFORCE, avtrrt__state__c=Tasmania, avtrrt__publish__c=false, employment_preference__c=[Locum], hs_createdate=1731639882746, avtrrt__job_application_url__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobApplicationPage&JobSite=Default&p=Candidate&jobIds=a0xOn000002PLw9IAG, avtrrt__number_of_positions__c=1.0, avtrrt__geolocation__latitude__s=-42.8661619, job_search_content=85659 - Calvary Lenah Valley Hospital - ED Reg - -To cover for the following shifts:
-Tuesday 24th December 2024 (1500-2300)
-Thursday 26th December 2024 (1000-1800)
-Sunday 29th December 2024 (0730-1530)
-Wednesday 1st January 2025 (1430-2200)
-Thursday 2nd January 2025 (1430-2200)
-Sunday 12th January 2025 (1000-1800)
-Friday 17th January 2025 (1000-1800)
-Saturday 18th January 2025 (1000-1800)
-Sunday 19th January 2025 (1000-1800)
-Tuesday 28th January 2025 (1430-2200)
-Wednesday 29th January 2025 (1430-2200)
-Thursday 30th January 2025 (1430-2200)
-Friday 31st January 2025 (1430-2200)
-Pay rate per hour: $220
- 85659 Calvary Lenah Valley Hospital - ED Reg - , recruiter_phone=0401447228, pay_rate__c=220.0, avtrrt__job_publish_site_text__c=Default, avtrrt__end_date__c=1738281600000, avtrrt__job_application_tiny_url__c=https://wavelengthprod.page.link/VWd1, rate_type__c=Per hour, avtrrt__published_url__c=Published URL, category__c=Doctor, avtrrt__country_locale__c=Australia, hs_lastmodifieddate=1756028028136, job_type__c=Locum, job_id=85659, salesforceobjectid=a0xOn000002PLw9IAG, avtrrt__job_country__c=US, hs_object_source=SALESFORCE}Calvary Lenah Valley Hospital - ED Reg job is no longer available. It may have been filled or closed - jobs can move quickly. But don’t worry, we have plenty more.