To cover for the following shifts:
-Tuesday 12 November 2024 (2200-0830)
-Wednesday 13 November 2024 (2200-0830)
-Sunday 24 November 2024 (1300-2330)
-Monday 25 November 2024 (1300-2330)
-Tuesday 26 November 2024 (1300-2330)
-Wednesday 27 November 2024 (1300-2330)
-Monday 09 December 2024 (2200-0830)
-Monday 16 December 2024 (2200-0830)
-Tuesday 17 December 2024 (2200-0830)
-Saturday 21 December 2024 (1300-2330)
-Sunday 22 December 2024 (1300-2330) (0800-1830)
-Monday 23 December 2024 (1300-2330) (0800-1830)
-Tuesday 24 December 2024 (1300-2330)
-Wednesday 25 December 2024 (2200-0830)
-Thursday 26 December 2024 (2200-0830)
-Friday 27 December 2024 (1300-2330) (2200-0830)
-Saturday 28 December 2024 (1300-2330)
-Sunday 29 December 2024 (0800-1830)
-Monday 30 December 2024 (1300-2330)
-Tuesday 31 December 2024 (1300-2330)
-Wednesday 01 January 2025 (1300-2330)
-Saturday 04 January 2025 (0800-1830) (1300-2330)
-Sunday 05 January 2025 (0800-1830) (1300-2330)
-Tuesday 07 January 2025 (2200-0830) (0800-1830)
-Wednesday 08 January 2025 (2200-0830) (1300-2330) (0800-1830)
-Thursday 09 January 2025 (2200-0830) (1300-2330) (0800-1830)
-Friday 10 January 2025 (2200-0830) (0800-1830)
-Saturday 11 January 2025 (1300-2330)
-Tuesday 14 January 2025 (1300-2330)
-Wednesday 15 January 2025 (1300-2330)
-Friday 17 January 2025 (0800-1830)
-Saturday 18 January 2025 (0800-1830)
-Sunday 19 January 2025 (0800-1830)
-Monday 20 January 2025 (0800-1830)
-Tuesday 21 January 2025 (0800-1830)
-Wednesday 22 January 2025 (0800-1830)
-Monday 27 January 2025 (0800-1830)
-Tuesday 28 January 2025 (0800-1830)
-Wednesday 29 January 2025 (0800-1830)
-Thursday 30 January 2025 (0800-1830)
-Friday 31 January 2025 (0800-1830)
-Saturday 01 February 2025 (0800-1830)
-Sunday 02 February 2025 (0800-1830)
-Day=$160
-Evening =$180
-Nights= $200 depending on level
Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.
, hs_object_source_label=SALESFORCE, avtrrt__state__c=Australian Capital Territory, avtrrt__publish__c=false, employment_preference__c=[Locum], hs_createdate=1729833307272, avtrrt__job_application_url__c=https://wavelength-international.my.salesforce-sites.com/FCMS__CMSLayout?page=JobApplicationPage&JobSite=Default&p=Candidate&jobIds=a0xOn000002B95FIAS, avtrrt__number_of_positions__c=1.0, avtrrt__geolocation__latitude__s=-35.25349569999999, job_search_content=85356 - Emergency Medicine Registrar - Canberra Australian Capital Territory - -To cover for the following shifts:
-Tuesday 12 November 2024 (2200-0830)
-Wednesday 13 November 2024 (2200-0830)
-Sunday 24 November 2024 (1300-2330)
-Monday 25 November 2024 (1300-2330)
-Tuesday 26 November 2024 (1300-2330)
-Wednesday 27 November 2024 (1300-2330)
-Monday 09 December 2024 (2200-0830)
-Monday 16 December 2024 (2200-0830)
-Tuesday 17 December 2024 (2200-0830)
-Saturday 21 December 2024 (1300-2330)
-Sunday 22 December 2024 (1300-2330) (0800-1830)
-Monday 23 December 2024 (1300-2330) (0800-1830)
-Tuesday 24 December 2024 (1300-2330)
-Wednesday 25 December 2024 (2200-0830)
-Thursday 26 December 2024 (2200-0830)
-Friday 27 December 2024 (1300-2330) (2200-0830)
-Saturday 28 December 2024 (1300-2330)
-Sunday 29 December 2024 (0800-1830)
-Monday 30 December 2024 (1300-2330)
-Tuesday 31 December 2024 (1300-2330)
-Wednesday 01 January 2025 (1300-2330)
-Saturday 04 January 2025 (0800-1830) (1300-2330)
-Sunday 05 January 2025 (0800-1830) (1300-2330)
-Tuesday 07 January 2025 (2200-0830) (0800-1830)
-Wednesday 08 January 2025 (2200-0830) (1300-2330) (0800-1830)
-Thursday 09 January 2025 (2200-0830) (1300-2330) (0800-1830)
-Friday 10 January 2025 (2200-0830) (0800-1830)
-Saturday 11 January 2025 (1300-2330)
-Tuesday 14 January 2025 (1300-2330)
-Wednesday 15 January 2025 (1300-2330)
-Friday 17 January 2025 (0800-1830)
-Saturday 18 January 2025 (0800-1830)
-Sunday 19 January 2025 (0800-1830)
-Monday 20 January 2025 (0800-1830)
-Tuesday 21 January 2025 (0800-1830)
-Wednesday 22 January 2025 (0800-1830)
-Monday 27 January 2025 (0800-1830)
-Tuesday 28 January 2025 (0800-1830)
-Wednesday 29 January 2025 (0800-1830)
-Thursday 30 January 2025 (0800-1830)
-Friday 31 January 2025 (0800-1830)
-Saturday 01 February 2025 (0800-1830)
-Sunday 02 February 2025 (0800-1830)
-Day=$160
-Evening =$180
-Nights= $200 depending on level
Contact Fiona today on 02 8353 9020 for more information or a confidential discussion.
- 85356 Emergency Medicine Registrar - Canberra Australian Capital Territory - , recruiter_phone=02 8353 9020, pay_rate__c=200.0, avtrrt__job_publish_site_text__c=Default, avtrrt__end_date__c=1738454400000, avtrrt__job_application_tiny_url__c=https://wavelengthprod.page.link/PbCG, rate_type__c=Per hour, avtrrt__published_url__c=Published URL, category__c=Doctor, avtrrt__country_locale__c=Australia, hs_lastmodifieddate=1756028033345, job_type__c=Locum, job_id=85356, salesforceobjectid=a0xOn000002B95FIAS, avtrrt__job_country__c=US, hs_object_source=SALESFORCE}Emergency Medicine Registrar - Canberra Australian Capital Territory job is no longer available. It may have been filled or closed - jobs can move quickly. But don’t worry, we have plenty more.