
482 Visas Priority Processing can again be granted if offshore
Update for Australian hospitals and overseas doctors - Healthcare 482 Visas to Receive Highest Processing Priority Regardless of Location
Read moreTo help our clients understand the difference at a glance, we’ve summarised the new fees from 1 July 2025 below:
| Visa Subclass | Applicant Type | New Fee from 1 July 2025 |
| Employer Nomination Scheme (subclass 186) visa | Primary Applicant | 4910 |
| Secondary Applicant (18+) | 2455 | |
| Dependent Child (<18) | 1230 | |
| Skills in Demand (subclass 482) visa All streams | Primary Applicant | 3210 |
| Secondary Applicant (18+) | 3210 | |
| Dependent Child (<18) | 805 | |
| Skilled Employer Sponsored Regional (Provisional) (subclass 494) visa | Primary Applicant | 4910 |
| Secondary Applicant (18+) | 2455 | |
| Dependent Child (<18) | 1230 | |
| Skilled Work Regional (Provisional) visa (subclass 491) | Primary Applicant | 4910 |
| Secondary Applicant (18+) | 2455 | |
| Dependent Child (<18) | 1230 | |
| Skillselect visas, including 189 and 190 | Primary Applicant | 4910 |
| Secondary Applicant (18+) | 2455 | |
| Dependent Child (<18) | 1230 |
All fees are in AUD and exclude credit card surcharges or additional government charges.
Each financial year, the Department adjusts VACs in line with government policy, inflation, or new budget priorities. The 2025–26 increases may reflect ongoing reform in the skilled migration system, particularly around the new Skills in Demand (SID) framework.
If you or your sponsored employees are preparing a visa application, we recommend:
Reach out to our internal Regulatory and Migration team for more information.