Latest Medical Job Opportunities
The sky is the limit with Australia's largest selection of medical career opportunities.
Refine Search
Job Type
Specialties
Sub Specialties Anaesthetics
Sub Specialties Divergent Careers
Sub Specialties General Practice
Sub Specialties Medicine
Sub Specialties Obstetrics & Gynaecology
Sub Specialties Paediatrics
Sub Specialties Pathology
Sub Specialties Psychiatry
Sub Specialties Radiology
Sub Specialties Surgery
Seniority
Location
Date Range
Salary Range (perm only)
- $60,000
- $70,000
- $80,000
- $90,000
- $100,000
- $120,000
- $150,000
- $200,000
- $250,000
- $350,000
- $350,000 +
- $60,000
- $70,000
- $80,000
- $90,000
- $100,000
- $120,000
- $150,000
- $200,000
- $250,000
- $350,000
- $350,000 +
3393 Active Jobs
- New & Recently Updated
- Salary (Highest First)
- Starting Soon
In Charge - ED - CMO - Tomaree Hospital
- Dates: Thu, 2 Apr to Fri, 3 Apr (2-day block)
- Shift Times: 0800-1900,
-
Locum
-
AU$225 Per hour
-
Nelson Bay, NSW
-
2/04/26 - 3/04/26
Obstetrics and Gynaecology - Registrar - Tamworth Hospital
- Dates: Sun, 22 Mar to Mon, 23 Mar (2-day block)
- Shift Times: 2000-0800,
-
Locum
-
AU$220 Per hour
-
Tamworth, NSW
-
22/03/26 - 24/03/26
General Medicine - Registrar - Tamworth Hospital
- Dates: Mon, 23 Mar to Thu, 2 Apr (9-day block)
- Shift Times: 0800-1630,
- Travel available
-
Locum
-
AU$200 Per hour
-
Tamworth, NSW
-
23/03/26 - 2/04/26
General Medicine - WARDS - Registrar - Manning Hospital
- Dates: Wed, 8 Apr to Sun, 12 Apr (5-day block)
- Shift Times: 2000-0830, 2330-0830,
- Accommodation, Travel available
-
Locum
-
AU$170 Per hour
-
Taree, NSW
-
6/04/26 - 13/04/26
Paediatrics - Consultant - Griffith Base Hospital
- Dates: Mon, 13 Apr, Sat, 18 Apr (2-day block)
- Shift Times: 8:00 AM - 8:00 AM
- On call duties involved
- Accommodation, Car, Travel available
-
Locum
-
AU$3500 Per day
-
Griffith, NSW
-
13/04/26 - 18/04/26
Anaesthetics - Consultant - Coffs Harbour Health Campus
- Dates: Tue, 21 Apr, Thu, 23 Apr (2-day block)
- Shift Times: 0800-1800,
- Accommodation, Travel available
-
Locum
-
AU$3000 Per day
-
Coffs Harbour, NSW
-
21/04/26 - 23/04/26
Anaesthetics - Consultant - Coffs Harbour Health Campus
- Dates: Mon, 5 Jan, Tue, 28 Apr (2-day block)
- Shift Times: 0800-1800,
- Accommodation, Travel available
-
Locum
-
AU$3000 Per day
-
Coffs Harbour, NSW
-
28/04/26 - 1/05/26
Anaesthetics - Consultant - Coffs Harbour Health Campus
- Dates: Thu, 5 Feb, Tue, 28 Apr (2-day block)
- Shift Times: 0800-1800, 1800-0800,
- On call duties involved
- Accommodation, Travel available
-
Locum
-
AU$3000 Per day
-
Coffs Harbour, NSW
-
28/04/26 - 2/05/26
Emergency Medicine - Registrar - Shellharbour Hospital
- Dates: Fri, 20 Mar to Sat, 21 Mar (2-day block)
- Shift Times: 2:00 PM - 12:00 AM
- On site support
- Accommodation available
-
Locum
-
AU$190 Per hour
-
Mount Warrigal, NSW
-
20/03/26 - 21/03/26
In Charge - ED - CMO - Tomaree Hospital
- Dates: Fri, 17 Apr to Sun, 19 Apr (3-day block)
- Shift Times: 1830-0830,
-
Locum
-
AU$225 Per hour
-
Nelson Bay, NSW
-
17/04/26 - 20/04/26
In Charge - ED - CMO - Tomaree Hospital
Nelson Bay , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$225 Per hour | |||
| Conditions: | Thursday, 2 April 2026 0800-1900 Friday, 3 April 2026 0800-1900 | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Obstetrics and Gynaecology - Registrar - Tamworth Hospital
Tamworth , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$220 Per hour | |||
| Conditions: | Sunday, 22 March 2026 2000-0800 REG O&G Monday, 23 March 2026 2000-0800 REG O&G | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
General Medicine - Registrar - Tamworth Hospital
Tamworth , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$200 Per hour | |||
| Conditions: | Monday, 23 March 2026 0800-1630 NO ONCALL REG MED - Rehabilitation Tuesday, 24 March 2026 0800-1630 NO ONCALL REG MED - Rehabilitation Wednesday, 25 March 2026 0800-1630 NO ONCALL REG MED - Rehabilitation Thursday, 26 March 2026 0800-1630 NO ONCALL REG MED - Rehabilitation Friday, 27 March 2026 0800-1630 NO ONCALL REG MED - Rehabilitation Monday, 30 March 2026 0800-1630 NO ONCALL REG MED - Rehabilitation Tuesday, 31 March 2026 0800-1630 NO ONCALL REG MED - Rehabilitation Wednesday, 1 April 2026 0800-1630 NO ONCALL REG MED - Rehabilitation Thursday, 2 April 2026 0800-1630 NO ONCALL REG MED - Rehabilitation | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
General Medicine - WARDS - Registrar - Manning Hospital
Taree , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$170 Per hour | |||
| Conditions: | Wednesday, 8 April 2026 2330-0830 Thursday, 9 April 2026 2330-0830 Friday, 10 April 2026 2330-0830 Saturday, 11 April 2026 2000-0830 Sunday, 12 April 2026 2000-0830 | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Paediatrics - Consultant - Griffith Base Hospital
Griffith , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$3,500 Per day | |||
| Conditions: | Roster consists of on call and assistance in Theatre/ ICU/ ED/ Labour Ward and outpatient clinics; covering a range of Paediatric patient referrals including general paediatrics and behavioural issues predominantly the ADHD patients. MONDAY - WEDNESDAY OUTPATIENT CLINICS $3000 Daily rate THURSDAY - FRIDAY ON CALL $3500 Daily Rate | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Anaesthetics - Consultant - Coffs Harbour Health Campus
Coffs Harbour , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$3,000 Per day | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Anaesthetics - Consultant - Coffs Harbour Health Campus
Coffs Harbour , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$3,000 Per day | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Anaesthetics - Consultant - Coffs Harbour Health Campus
Coffs Harbour , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$3,000 Per day | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Emergency Medicine - Registrar - Shellharbour Hospital
Mount Warrigal , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$190 Per hour | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
In Charge - ED - CMO - Tomaree Hospital
Nelson Bay , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$225 Per hour | |||
| Conditions: | Friday, 17 April 2026 1830-0830 Saturday, 18 April 2026 1830-0830 Sunday, 19 April 2026 1830-0830 | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||