Latest Medical Job Opportunities
The sky is the limit with Australia's largest selection of medical career opportunities.
Refine Search
Job Type
Specialties
Sub Specialties Anaesthetics
Sub Specialties Divergent Careers
Sub Specialties General Practice
Sub Specialties Medicine
Sub Specialties Obstetrics & Gynaecology
Sub Specialties Paediatrics
Sub Specialties Pathology
Sub Specialties Psychiatry
Sub Specialties Radiology
Sub Specialties Surgery
Seniority
Location
Date Range
Salary Range (perm only)
- $60,000
- $70,000
- $80,000
- $90,000
- $100,000
- $120,000
- $150,000
- $200,000
- $250,000
- $350,000
- $350,000 +
- $60,000
- $70,000
- $80,000
- $90,000
- $100,000
- $120,000
- $150,000
- $200,000
- $250,000
- $350,000
- $350,000 +
3177 Active Jobs
- New & Recently Updated
- Salary (Highest First)
- Starting Soon
Surgery - Registrar - Goulburn Valley Health
- Dates: 20 Jun, Now - 30 Jul, 16 Jun - 19 Jun 2026
- Shift Details: 2030-0800, 0700-1730, 0700-2130
General Medicine - PHO - Rockhampton Hospital
- Dates: 18 Jun - 31 Aug, 26 May - 31 Aug, 29 Jun - 31 Aug , 08 Jun - 16 Aug, 22 Jun - 05 Jul, 29 Jun - 05 Jul, 27 Jul - 02 Aug, 15 Aug - 31 Aug, 30 Jul - 31 Aug, 24 Aug - 31 Aug 2026
- Shift: 0800-0430,...
ED - CMO - Armidale Hospital
- Dates: 12 August - 01 November 2026
- Shift Times: 0800-1830, 2000-0830
- Accommodation, Flights available
-
Locum
-
AU$220 Per hour
-
Armidale, NSW
-
12/08/26 - 1/11/26
Emergency Department - PHO/PGY4+ - Rockhampton Hospital
- Dates: ASAP - 30 July 2026, 22 Jun - 12 Jul, 13 Jun - 21 Jun, 01 Jul - 12 Jul, 25 Jul - 31 Jul, 27 Jul - 31 Jul 2026, 08 Jun - 14 Jun, 29 Jun - 12 Jul
- Shift Details: Afternoon Shift: 12:30–23:00
-
Locum
-
On Request
-
Rockhampton, QLD
-
ASAP - 31/07/26
In Charge - ED - CMO - Armidale Hospital
- Dates: 26 June - 27 June 2026
- Shift Times: 2000-0830,
- Accommodation, Travel available
-
Locum
-
AU$250 Per hour
-
Armidale, NSW
-
26/06/26 - 28/06/26
Obstetric and Gynaecology - PHO - Rockhampton Hospital
- Dates: 22 Jun - 07 Aug 2026
- Shift time: 7 days – Days, Evenings and Nights
-
Locum
-
On Request
-
Rockhampton, QLD
-
22/06/26 - 7/08/26
Subacute Geriatrics - Registrar - Bendigo Health
- Date: 13 Jul - 02 Aug 2026
- Shift time: 0830-1730, 0830-1100, 0800-1600
GP/ED - SMO - Capricorn Coast Hospital
- Dates: 21 Jun - 06 Jul, 22 Jun - 02 Aug, 12 Jul - 17 Jul, 23 Jul - 02 Aug,
- Shift: 0800 – 1830, 1030 – 2100, 1300 – 2330, 2200 - 0830
-
Locum
-
On Request
-
Yeppoon, QLD
-
21/06/26 - 2/08/26
Oncology - Senior Registrar - North West Regional Hospital - Burnie
- Date: 03 Aug - 11 Sep 2026
- Shift time: Day
Surgery - Registrar - Goulburn Valley Health
Shepparton , VIC
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$160 Per hour | |||
| Credentials: | VIC Hospital paperwork; BLS Certificate; CRC (<12 months); VIC WWCC; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); Indemnity; Medicare provider number; ID check; References; Current AHPRA Registration | |||
| Job ID: | ||||
General Medicine - PHO - Rockhampton Hospital
Rockhampton , QLD
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$0 Per hour | |||
| Credentials: | QLD Hospital paperwork; Immunisations/vaccinations; Indemnity; Medicare provider number; ID check; CRC & WWCC (if applicable); Primary Degree; Fellowship & CPD Certificate (if applicable); References; Current AHPRA Registration | |||
| Job ID: | ||||
ED - CMO - Armidale Hospital
Armidale , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$220 Per hour | |||
| Conditions: | Accommodation capped at $160/night and travel up to $800 reimbursed (flights or mileage only). ***SDPR training completion required prior to commencing, please ensure locum is committed to completing the 6-10hrs for training required before commencing these shifts. Doctors are paid for this time.*** Wednesday, August 12, 2026 0800-1830 Thursday, August 13, 2026 0800-1830 Friday, August 14, 2026 0800-1830 Tuesday, August 18, 2026 2000-0830 Wednesday, August 19, 2026 2000-0830 Thursday, August 20, 2026 2000-0830 Friday, August 21, 2026 2000-0830 Wednesday, September 2, 2026 0800-1830 Thursday, August 27, 2026 0800-1830 Friday, August 28, 2026 0800-1830 Saturday, August 29, 2026 0800-1830 Sunday, August 30, 2026 0800-1830 Wednesday, September 2, 2026 0800-1830 Thursday, September 3, 2026 0800-1830 Friday, September 4, 2026 0800-1830 Saturday, September 5, 2026 0800-1830 Sunday, September 6, 2026 0800-1830 Wednesday, September 9, 2026 0800-1830 Thursday, September 10, 2026 0800-1830 Friday, September 11, 2026 0800-1830 Tuesday, September 15, 2026 2000-0830 Wednesday, September 16, 2026 2000-0830 Thursday, September 17, 2026 2000-0830 Friday, September 18, 2026 2000-0830 Wednesday, September 23, 2026 0800-1830 Thursday, September 24, 2026 0800-1830 Friday, September 25, 2026 0800-1830 Saturday, September 26, 2026 0800-1830 Sunday, September 27, 2026 0800-1830 Wednesday, September 30, 2026 0800-1830 Thursday, October 1, 2026 0800-1830 Friday, October 2, 2026 0800-1830 Saturday, October 3, 2026 0800-1830 Sunday, October 4, 2026 0800-1830 Wednesday, October 7, 2026 0800-1830 Thursday, October 8, 2026 0800-1830 Friday, October 9, 2026 0800-1830 Tuesday, October 13, 2026 2000-0830 Wednesday, October 14, 2026 2000-0830 Thursday, October 15, 2026 2000-0830 Friday, October 16, 2026 2000-0830 Wednesday, October 21, 2026 0800-1830 Thursday, October 22, 2026 0800-1830 Friday, October 23, 2026 0800-1830 Saturday, October 24, 2026 0800-1830 Sunday, October 25, 2026 0800-1830 Wednesday, October 28, 2026 0800-1830 Thursday, October 29, 2026 0800-1830 Friday, October 30, 2026 0800-1830 Saturday, October 31, 2026 0800-1830 Sunday, November 1, 2026 0800-1830 | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Emergency Department - PHO/PGY4+ - Rockhampton Hospital
Rockhampton , QLD
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$0 Per day | |||
| Credentials: | QLD Hospital paperwork; Immunisations/vaccinations; Indemnity; Medicare provider number; ID check; CRC & WWCC (if applicable); Primary Degree; Fellowship & CPD Certificate (if applicable); References; Current AHPRA Registration | |||
| Job ID: | ||||
In Charge - ED - CMO - Armidale Hospital
Armidale , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$250 Per hour | |||
| Conditions: | Friday, 26 June 2026 2000-0830 Saturday, 27 June 2026 2000-0830 | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Obstetric and Gynaecology - PHO - Rockhampton Hospital
Rockhampton , QLD
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$0 Per hour | |||
| Credentials: | QLD Hospital paperwork; Immunisations/vaccinations; Indemnity; Medicare provider number; ID check; CRC & WWCC (if applicable); Primary Degree; Fellowship & CPD Certificate (if applicable); References; Current AHPRA Registration | |||
| Job ID: | ||||
Subacute Geriatrics - Registrar - Bendigo Health
Bendigo , VIC
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$160 Per hour | |||
| Credentials: | VIC Hospital paperwork; BLS Certificate; CRC (<12 months); VIC WWCC; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); Indemnity; Medicare provider number; ID check; References; Current AHPRA Registration | |||
| Job ID: | ||||
GP/ED - SMO - Capricorn Coast Hospital
Yeppoon , QLD
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$0 Per hour | |||
| Credentials: | QLD Hospital paperwork; Immunisations/vaccinations; Indemnity; Medicare provider number; ID check; CRC & WWCC (if applicable); Primary Degree; Fellowship & CPD Certificate (if applicable); References; Current AHPRA Registration | |||
| Job ID: | ||||
Acute Medicine - PHO – Gladstone Hospital
Gladstone , QLD
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$0 Per hour | |||
| Credentials: | QLD Hospital paperwork; Immunisations/vaccinations; Indemnity; Medicare provider number; ID check; CRC & WWCC (if applicable); Primary Degree; Fellowship & CPD Certificate (if applicable); References; Current AHPRA Registration | |||
| Job ID: | ||||
Oncology - Senior Registrar - North West Regional Hospital - Burnie
Burnie , TAS
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$1,500 Per day | |||
| Credentials: | TAS Hospital paperwork; Immunisations/vaccinations; Indemnity; Medicare provider number; ID check; CRC & WWCC (if applicable); Primary Degree; Fellowship & CPD Certificate (if applicable); References; Current AHPRA Registration | |||
| Job ID: | ||||