Dates: Mon, 16 Nov to Tue, 17 Nov, Sat, 21 Nov to Tue, 24 Nov, Thu, 26 Nov to Fri, 27 Nov, Sat, 5 Dec to Tue, 8 Dec, Thu, 10 Dec to Sun, 13 Dec, Sat, 19 Dec to Tue, 22 Dec, Thu, 24 Dec to Sun, 10 Jan, Thu, 14 Jan to Tue, 19 Jan, Thu, 21 Jan to Sun, 24 Jan, Sat, 30 Jan to Sun, 31 Jan (50-day block)
Shift Times: 1300 - 2300
Accommodation, Flights available
Details
Monday, 16 November 2026 1300 - 2300
Tuesday, 17 November 2026 1300 - 2300
Saturday, 21 November 2026 1300 - 2300
Sunday, 22 November 2026 1300 - 2300
Monday, 23 November 2026 1300 - 2300
Tuesday, 24 November 2026 1300 - 2300
Thursday, 26 November 2026 1300 - 2300
Friday, 27 November 2026 1300 - 2300
Saturday, 5 December 2026 1300 - 2300
Sunday, 6 December 2026 1300 - 2300
Monday, 7 December 2026 1300 - 2300
Tuesday, 8 December 2026 1300 - 2300
Thursday, 10 December 2026 1300 - 2300
Friday, 11 December 2026 1300 - 2300
Saturday, 12 December 2026 1300 - 2300
Sunday, 13 December 2026 1300 - 2300
Saturday, 19 December 2026 1300 - 2300
Sunday, 20 December 2026 1300 - 2300
Monday, 21 December 2026 1300 - 2300
Tuesday, 22 December 2026 1300 - 2300
Thursday, 24 December 2026 1300 - 2300
Friday, 25 December 2026 1300 - 2300
Saturday, 26 December 2026 1300 - 2300
Sunday, 27 December 2026 1300 - 2300
Monday, 28 December 2026 1300 - 2300
Tuesday, 29 December 2026 1300 - 2300
Wednesday, 30 December 2026 1300 - 2300
Thursday, 31 December 2026 1300 - 2300
Friday, 1 January 2027 1300 - 2300
Saturday, 2 January 2027 1300 - 2300
Sunday, 3 January 2027 1300 - 2300
Monday, 4 January 2027 1300 - 2300
Tuesday, 5 January 2027 1300 - 2300
Wednesday, 6 January 2027 1300 - 2300
Thursday, 7 January 2027 1300 - 2300
Friday, 8 January 2027 1300 - 2300
Saturday, 9 January 2027 1300 - 2300
Sunday, 10 January 2027 1300 - 2300
Thursday, 14 January 2027 1300 - 2300
Friday, 15 January 2027 1300 - 2300
Saturday, 16 January 2027 1300 - 2300
Sunday, 17 January 2027 1300 - 2300
Monday, 18 January 2027 1300 - 2300
Tuesday, 19 January 2027 1300 - 2300
Thursday, 21 January 2027 1300 - 2300
Friday, 22 January 2027 1300 - 2300
Saturday, 23 January 2027 1300 - 2300
Sunday, 24 January 2027 1300 - 2300
Saturday, 30 January 2027 1300 - 2300
Sunday, 31 January 2027 1300 - 2300
Credentials
NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration
Want to know more?
If this sounds like something you would be interested in, contact Critical Care Team by email at criticalcare@wave.com.au and quote job reference number 127058.