Latest Medical Job Opportunities
The sky is the limit with Australia's largest selection of medical career opportunities.
Refine Search
Job Type
Specialties
Sub Specialties Anaesthetics
Sub Specialties Divergent Careers
Sub Specialties General Practice
Sub Specialties Medicine
Sub Specialties Obstetrics & Gynaecology
Sub Specialties Paediatrics
Sub Specialties Pathology
Sub Specialties Psychiatry
Sub Specialties Radiology
Sub Specialties Surgery
Seniority
Location
Date Range
Salary Range (perm only)
- $60,000
- $70,000
- $80,000
- $90,000
- $100,000
- $120,000
- $150,000
- $200,000
- $250,000
- $350,000
- $350,000 +
- $60,000
- $70,000
- $80,000
- $90,000
- $100,000
- $120,000
- $150,000
- $200,000
- $250,000
- $350,000
- $350,000 +
1611 Active Jobs
- New & Recently Updated
- Salary (Highest First)
- Starting Soon
Psychiatry Adult - Registrar - Port Macquarie Base Hospital
- Dates: Mon, 28 Sep, Fri, 30 Oct (2-day block)
- Shift Times: 08:00 - 16:30
- On site support
- On call duties involved
- Accommodation, Car available
-
Locum
-
AU$170 Per hour
-
Port Macquarie, NSW
-
28/9/26 - 30/10/26
Surgical - JMO - Manning Hospital
- Dates: Tue, 25 Aug to Fri, 28 Aug, Mon, 31 Aug to Fri, 4 Sep (9-day block)
- Shift Times: 0700-1530
- Accommodation available
-
Locum
-
AU$170 Per hour
-
Taree, NSW
-
25/8/26 - 4/9/26
Surgical - JMO - Manning Hospital
- Dates: Mon, 24 Aug to Fri, 28 Aug, Mon, 31 Aug to Fri, 4 Sep (10-day block)
- Shift Times: 1100-1900
- Accommodation available
-
Locum
-
AU$180 Per hour
-
Taree, NSW
-
24/8/26 - 4/9/26
Surgery Surgery - JMO - Northern Beaches Hospital
- Dates: Fri, 13 Nov (1-day block)
- Shift Times: 07:00 - 15:30
-
Locum
-
AU$120 Per hour
-
Frenchs Forest, NSW
-
13/11/26 - 13/11/26
Surgical - Registrar - Calvary Mater
- Dates: Mon, 19 Oct to Fri, 23 Oct (5-day block)
- Shift Times: 1500-2300
-
Locum
-
AU$200 Per hour
-
Newcastle, NSW
-
19/10/26 - 23/10/26
General Medicine - JMO - Calvary Mater
- Dates: Fri, 28 Aug (1-day block)
- Shift Times: 1300-2300
-
Locum
-
AU$150 Per hour
-
Newcastle, NSW
-
28/8/26 - 28/8/26
General Medicine - JMO - Maitland Hospital
- Dates: Thu, 27 Aug to Sun, 30 Aug (4-day block)
- Shift Times: 2230-0830
- Accommodation available
-
Locum
-
AU$250 Per hour
-
Metford, NSW
-
27/8/26 - 31/8/26
General Medicine - JMO - Manning Hospital
- Dates: Mon, 5 Oct to Fri, 9 Oct, Mon, 12 Oct to Fri, 16 Oct, Mon, 19 Oct to Fri, 23 Oct, Mon, 26 Oct to Fri, 30 Oct (20-day block)
- Shift Times: 0800-1630
-
Locum
-
AU$170 Per hour
-
Taree, NSW
-
5/10/26 - 30/10/26
Medicine - JMO - Goulburn Base Hospital
- Dates: Tue, 25 Aug, Fri, 28 Aug (2-day block)
- Shift Times: 0800-1630
- Accommodation available
-
Locum
-
AU$110 Per hour
-
Goulburn, NSW
-
25/8/26 - 28/8/26
General Medicine - JMO - Manning Hospital
- Dates: Mon, 7 Sep to Fri, 11 Sep, Mon, 14 Sep to Fri, 18 Sep, Mon, 21 Sep to Fri, 25 Sep, Mon, 28 Sep to Fri, 2 Oct (20-day block)
- Shift Times: 0800-1630
-
Locum
-
AU$170 Per hour
-
Taree, NSW
-
7/9/26 - 2/10/26
Psychiatry Adult - Registrar - Port Macquarie Base Hospital
Port Macquarie , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$170 Per hour | |||
| Conditions: | Allowances: • Return airfares from Sydney/Brisbane/Melbourne to Port Macquarie capped at $450 return. • Locum Registrar may prefer to drive and are able to claim reimbursement for kilometres via HealthRoster • Accommodation provided (must be willing to share accommodation if necessary and we are unable to accommodate pets) • Hire car provided | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Surgical - JMO - Manning Hospital
Taree , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$170 Per hour | |||
| Conditions: | • Accommodation provided & booked by hospital. Travel up to $800 CAP reimbursed. ***SDPR training completion required prior to commencing, please ensure locum is committed to completing the 6-10hrs for training required before commencing these shifts. Doctors are paid for this time.*** Tuesday, 25 August 2026 0700-1530 Wednesday, 26 August 2026 0700-1530 Thursday, 27 August 2026 0700-1530 Friday, 28 August 2026 0700-1530 Monday, 31 August 2026 0700-1530 Tuesday, 1 September 2026 0700-1530 Wednesday, 2 September 2026 0700-1530 Thursday, 3 September 2026 0700-1530 Friday, 4 September 2026 0700-1530 | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Surgical - JMO - Manning Hospital
Taree , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$180 Per hour | |||
| Conditions: | • Accommodation provided & booked by hospital. Travel up to $800 CAP reimbursed. ***SDPR training completion required prior to commencing, please ensure locum is committed to completing the 6-10hrs for training required before commencing these shifts. Doctors are paid for this time.*** Monday, 24 August 2026 1100-1900 Tuesday, 25 August 2026 1100-1900 Wednesday, 26 August 2026 1100-1900 Thursday, 27 August 2026 1100-1900 Friday, 28 August 2026 1100-1900 Monday, 31 August 2026 1100-1900 Tuesday, 1 September 2026 1100-1900 Wednesday, 2 September 2026 1100-1900 Thursday, 3 September 2026 1100-1900 Friday, 4 September 2026 1100-1900 | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Surgery Surgery - JMO - Northern Beaches Hospital
Frenchs Forest , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$120 Per hour | |||
| Conditions: | RMO Breast / Endo | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Surgical - Registrar - Calvary Mater
Newcastle , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$200 Per hour | |||
| Conditions: | surg reg Monday, 19 October 2026 1500-2300 NO ON CALL Tuesday, 20 October 2026 1500-2300 NO ON CALL Wednesday, 21 October 2026 1500-2300 NO ON CALL Thursday, 22 October 2026 1500-2300 NO ON CALL Friday, 23 October 2026 1500-2300 NO ON CALL SDPR training is paid on completion; required prior to commencing, please ensure locum is committed to completing the 6-10hrs for training required before commencing these shifts. | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
General Medicine - JMO - Calvary Mater
Newcastle , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$150 Per hour | |||
| Conditions: | MED RMO Friday, 28 August 2026 1300-2300 SDPR training is paid on completion; required prior to commencing, please ensure locum is committed to completing the 6-10hrs for training required before commencing these shifts. | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
General Medicine - JMO - Maitland Hospital
Metford , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$250 Per hour | |||
| Conditions: | Thursday, 27 August 2026 2230-0830 Friday, 28 August 2026 2230-0830 Saturday, 29 August 2026 2230-0830 Sunday, 30 August 2026 2230-0830 | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
General Medicine - JMO - Manning Hospital
Taree , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$170 Per hour | |||
| Conditions: | 4 WEEKS Monday, 5 October 2026 0800-1630 Tuesday, 6 October 2026 0800-1630 Wednesday, 7 October 2026 0800-1630 Thursday, 8 October 2026 0800-1630 Friday, 9 October 2026 0800-1630 Monday, 12 October 2026 0800-1630 Tuesday, 13 October 2026 0800-1630 Wednesday, 14 October 2026 0800-1630 Thursday, 15 October 2026 0800-1630 Friday, 16 October 2026 0800-1630 Monday, 19 October 2026 0800-1630 Tuesday, 20 October 2026 0800-1630 Wednesday, 21 October 2026 0800-1630 Thursday, 22 October 2026 0800-1630 Friday, 23 October 2026 0800-1630 Monday, 26 October 2026 0800-1630 Tuesday, 27 October 2026 0800-1630 Wednesday, 28 October 2026 0800-1630 Thursday, 29 October 2026 0800-1630 Friday, 30 October 2026 0800-1630 | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
Medicine - JMO - Goulburn Base Hospital
Goulburn , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$110 Per hour | |||
| Conditions: | Goulburn Hospital is seeking a General Medicine RMO for coverage of 0800-1630 shifts 25- 28 August at $110 per hour. Travel and accommodation are provided by NSW Health. | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||
General Medicine - JMO - Manning Hospital
Taree , NSW
Job ID.
Become a valued team member in this friendly hospital.
| Duration: | - | |||
| Pay rate: | AU$170 Per hour | |||
| Conditions: | 4 WEEKS Monday, 7 September 2026 0800-1630 Tuesday, 8 September 2026 0800-1630 Wednesday, 9 September 2026 0800-1630 Thursday, 10 September 2026 0800-1630 Friday, 11 September 2026 0800-1630 Monday, 14 September 2026 0800-1630 Tuesday, 15 September 2026 0800-1630 Wednesday, 16 September 2026 0800-1630 Thursday, 17 September 2026 0800-1630 Friday, 18 September 2026 0800-1630 Monday, 21 September 2026 0800-1630 Tuesday, 22 September 2026 0800-1630 Wednesday, 23 September 2026 0800-1630 Thursday, 24 September 2026 0800-1630 Friday, 25 September 2026 0800-1630 Monday, 28 September 2026 0800-1630 Tuesday, 29 September 2026 0800-1630 Wednesday, 30 September 2026 0800-1630 Thursday, 1 October 2026 0800-1630 Friday, 2 October 2026 0800-1630 | |||
| Credentials: | NSW Hospital paperwork (LHD specific); NSW Health online training modules; immunisations/vaccinations; Primary Degree; Fellowship & CPD Certificate (if applicable); References; CRC; NSW WWCC; Indemnity; Medicare provider number; ID check; NSW declarations (e.g. Hep B; TB; Secondary Employment; Code of Conduct); Current AHPRA Registration | |||
| Job ID: | ||||